These entries are raw data only. Last updated Monday June 20th 2011.
SNC1PI-04 - 2010/2011 - Grade 9 Science
K. Tostik - Jun. 20, 2011
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||||||
Percent |
||||||||||||||||
| 057671463 | ||||||||||||||||
| 057679268 | ||||||||||||||||
| 060507381 | ||||||||||||||||
| 064826754 | ||||||||||||||||
| 066757816 | ||||||||||||||||
| 066763897 | ||||||||||||||||
| 066765785 | ||||||||||||||||
| 066768565 | ||||||||||||||||
| 066807371 | ||||||||||||||||
| 066812868 | ||||||||||||||||
| 066827650 | ||||||||||||||||
| 066827817 | ||||||||||||||||
| 066831249 | ||||||||||||||||
| 066836818 | ||||||||||||||||
| 066837915 | ||||||||||||||||
| 325548469 | ||||||||||||||||
| 330662172 | ||||||||||||||||
| 330707530 | ||||||||||||||||
| 332441104 | ||||||||||||||||
| 332481340 | ||||||||||||||||
| 332527183 | ||||||||||||||||
2. Calculation Method: Average - Category Weight
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 12 to 26
Number |
Date |
Title |
Category |
Factor |
| Apr. 15 | Applications of Static E | |||
| Apr. 28 | Circuit Quiz | |||
| Apr. 28 | Lab 3.5 | |||
| Apr. 25 | Lab 3.7 | |||
| May 11 | Circuit & Ohm's Law Quiz | |||
| May 11 | How much do I cost? | |||
| May 17 | Electricity Unit Test | |||
| Jun. 1 | Space Quiz | |||
| Jun. 2 | 4.10 The Sun | |||
| Jun. 3 | Space Unit Project | |||
| May 27 | Electricity Unit Projects | |||
| Jun. 7 | Space Unit Tests | |||
| Jun. 15 | Ecology Quiz | |||
| Jun. 17 | Food Chain Assignment | |||
| Jun. 19 | Food Web Assignment |
This page was compiled on Jun. 20, 2011 using MarkBook 2010 - Version 10.5.3 (www.markbook.com)