These entries are raw data only. Last updated: Monday June 20th.
SNC1PZ-02 - 2010/2011 - Grade 9 Science
K. Tostik - Jun. 20, 2011
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | ||||||||||||||||
Percent |
||||||||||||||||
| 330746249 | ||||||||||||||||
| 330746736 | ||||||||||||||||
| 332365576 | ||||||||||||||||
| 332368059 | ||||||||||||||||
| 332368570 | ||||||||||||||||
| 332436203 | ||||||||||||||||
| 332455625 | ||||||||||||||||
| 332496116 | ||||||||||||||||
| 332525187 | ||||||||||||||||
| XNBCC | ||||||||||||||||
2. Calculation Method: Average - Category Weight
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 11 to 25
Number |
Date |
Title |
Category |
Factor |
| Apr. 14 | 3.3 Lab | |||
| Apr. 27 | Lab 3.5 | |||
| Apr. 28 | Circuit Quiz | |||
| Apr. 28 | Circuit Quiz | |||
| Apr. 25 | Lab 3.7 | |||
| May 11 | How much do I cost | |||
| May 12 | Ohm's Law & Circuit Quiz | |||
| May 17 | Electricity Unit Test | |||
| Jun. 1 | Space Quiz | |||
| Jun. 3 | 4.10 The Sun | |||
| Jun. 8 | Space Unit Test | |||
| May 27 | Electricity Unit Project | |||
| Jun. 3 | Space Unit Project | |||
| Jun. 15 | Ecology Quiz | |||
| Jun. 17 | Food Web Assignment |
This page was compiled on Jun. 20, 2011 using MarkBook 2010 - Version 10.5.3 (www.markbook.com)